Stop burning 20 hours a week scrubbing LinkedIn. Get verified, high-intent B2B lead lists delivered to your inbox. Pay per project or subscribe monthly.
INTRODUCTORY SALE: Take 30% off with code SCALEMYBUSINESS

We handle the heavy lifting of data verification so you can focus on the outreach.
Tell us your Ideal Customer Profile. Filter by Job Title, Industry, Revenue, Employee Count, and Location. The more specific, the better.
We run your criteria through our real-time aggregators. Then, our researchers manually verify emails and enrich mobile numbers to ensure 98% deliverability.
Receive a clean, formatted CSV file in your inbox. Upload it directly to your CRM or cold email tool and start closing deals immediately.
See why founders and sales leaders are switching to ScaleData.
Our lists are formatted for instant upload into Salesforce, HubSpot, Outreach, or Instantly.ai.
Every row is enriched with up to 30 data points. Here is a sample of 10 records.
| Civility | First Name | Last Name | Job Title | Company | Buying Intent | Phone (Mobile) | Verified Email | Socials | Annual Rev | Funding Source | Last Funding | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr. | Jonathan | Archer | VP of Sales | NexusCorp | High: CRM | +1 (415) 555-0123 | [email protected] | $50M - $100M | Venture (Series B) | Oct 2024 | SaaS, Enterprise, Cloud... | |
| Ms. | Sarah | Jenkins | CMO | BrightPath | High: Ads | +1 (512) 555-0899 | [email protected] | $10M - $25M | Private Equity | Jan 2023 | Marketing, B2C... | |
| Mr. | Michael | Chen | CEO | DataFlow AI | Med: Hosting | +1 (650) 555-0442 | [email protected] | $1M - $5M | Seed | Aug 2024 | AI, Machine Learning... | |
| Mrs. | Elena | Rodriguez | Dir. Ops | LogiTech | High: ERP | +1 (305) 555-0192 | [email protected] | $25M - $50M | Bootstrapped | N/A | Logistics, Chain... | |
| Mr. | David | Ross | VP Eng | CyberShield | Low: Sales | +1 (202) 555-0771 | [email protected] | $50M+ | Public | 2019 | Security, Cyber... | |
| Ms. | Olivia | Wong | Head Product | FinStack | High: API | +1 (212) 555-0334 | [email protected] | $5M - $10M | Series A | Feb 2024 | Fintech, API... | |
| Mr. | James | Peterson | CRO | GrowthHackerz | Med: Data | +1 (312) 555-0882 | [email protected] | $10M - $25M | Bootstrapped | N/A | Marketing, Growth... | |
| Ms. | Priya | Singh | Talent Acq | GlobalForce | High: HR | +1 (206) 555-0119 | [email protected] | $100M+ | Public | N/A | Staffing, Recruiting... | |
| Mr. | Robert | Kowalski | CTO | BlockChainify | High: Cloud | +1 (718) 555-0993 | [email protected] | $1M - $5M | Series A | July 2024 | Crypto, Web3... | |
| Ms. | Emily | Clark | Dir. Sales | EcoSystems | High: Outbound | +1 (303) 555-0441 | [email protected] | $50M - $100M | Private Equity | Sept 2023 | GreenTech, Solar... |
Most data providers trap you in annual contracts or "use it or lose it" monthly credit models. We just sell you the data.
| Provider | Est. Cost Per Lead | Contract Required? | Mobile #s Included? | Data Expiration |
|---|---|---|---|---|
|
ScaleData
You are here
|
$0.55 - $0.75 | No Contract | Optional (+$0.20 - $0.25) | Never |
| ZoomInfo | $$$$ (Hidden) | Annual Only | Extra Fee | Monthly Reset |
| Lusha | ~$1.20 / lead | Monthly/Annual | Included (Limited) | Monthly Reset |
| Apollo.io | ~$0.80 / lead* | Monthly/Annual | Costs Extra Credits | Monthly Reset |
| Seamless.ai | ~$1.50 / lead | Annual (Hard Lock) | Included | Daily/Monthly Limits |
| UpLead | ~$0.90 / lead | Monthly/Annual | Included | Monthly Reset |
*Competitor pricing estimates based on "Pro" monthly plans without annual commitments as of late 2024. ScaleData pricing refers to "The Scale" package.
Choose a one-time list or a recurring monthly subscription.
Perfect for validating a new niche or testing our data quality.
Our best-selling package for standard outreach campaigns.
High volume data for aggressive scaling and large teams.
Need more than 5,000 leads? Contact us for Enterprise pricing.